COMPANY
Varex Imaging
Hiring
| Title | Location (from posting) | Employer posted | First seen |
|---|---|---|---|
| Cathode Assembly Tech | Salt Lake City | Oct 21, 2026 | Oct 22, 2026 |
| Industrial Modality Director | London; Remote | Oct 21, 2026 | Oct 22, 2026 |
| Chemical Engineer | Salt Lake City | Oct 20, 2026 | Oct 9, 2026 |
| Quality Inspector - Swing Shift | Salt Lake City | Oct 16, 2026 | Oct 9, 2026 |
| Manufacturing Engineer | Calamba-LIPCI | Oct 16, 2026 | Oct 16, 2026 |
Timeline
- Board tracked Radar started tracking this company’s job board (42 open jobs at last check). source ↗
- FDA FDA 510(k) clearance: Nexus DRF Digital X-ray Imaging System — K253103, May 29, 2026. Applicant at approval: Varex Imaging Corporation. source ↗
- Debt Debt financing announced Mar 6, 2026. Source: company's own press page. source ↗
- Debt Debt: $125M (not counted as a raise), announced Dec 17, 2024. Source: SEC filing. source ↗
Open jobs 42
| Title | Location (from posting, not HQ) | Employer posted | First seen | Level |
|---|---|---|---|---|
| Cathode Assembly Tech | Salt Lake City | Oct 21, 2026 | Oct 22, 2026 | Not stated |
| Industrial Modality Director | London; Remote | Oct 21, 2026 | Oct 22, 2026 | Not stated |
| Chemical Engineer | Salt Lake City | Oct 20, 2026 | Oct 9, 2026 | Not stated |
| Quality Inspector - Swing Shift | Salt Lake City | Oct 16, 2026 | Oct 9, 2026 | Not stated |
| Manufacturing Engineer | Calamba-LIPCI | Oct 16, 2026 | Oct 16, 2026 | Not stated |
| Senior Accountant (SAP FICO) | Pune | Oct 15, 2026 | Oct 15, 2026 | Senior |
| Customer Service Employee | Doetinchem | Oct 15, 2026 | Oct 15, 2026 | Mid |
| Cost Accountant | Salt Lake City | Oct 15, 2026 | Oct 16, 2026 | Not stated |
| Quality Assurance Engineer | Espoo | Oct 13, 2026 | Oct 13, 2026 | Senior |
| Administrative Specialist | Salt Lake City | Oct 12, 2026 | Oct 9, 2026 | Entry |
| Machinist | Salt Lake City | Oct 12, 2026 | Oct 13, 2026 | Mid |
| Customer Service Specialist | Calamba | Oct 7, 2026 | Oct 9, 2026 | Mid |
| Accounting Specialist | Calamba | Oct 2, 2026 | Oct 9, 2026 | Mid |
| Site Support | Salt Lake City | Sep 29, 2026 | Oct 9, 2026 | Mid |
| Systems Test Engineer | Stoke on Trent | Sep 28, 2026 | Oct 9, 2026 | Mid |
| Customs & Trade Compliance | Visakhapatnam | Sep 24, 2026 | Oct 9, 2026 | Mid |
| Network Engineer II | Salt Lake City | Sep 23, 2026 | Oct 9, 2026 | Mid |
| Supplier QA Engineer | Pune | Sep 23, 2026 | Oct 9, 2026 | Mid |
| Production Operator - Weekend Graves | Salt Lake City | Sep 23, 2026 | Oct 9, 2026 | Mid |
| Mechanical Engineer | Espoo | Sep 23, 2026 | Oct 9, 2026 | Mid |
| Production Operator | Salt Lake City | Sep 23, 2026 | Oct 9, 2026 | Mid |
| Purchase Assistant | Pune | Sep 23, 2026 | Oct 9, 2026 | Entry |
| Maintenance Engineer (BMS) | Pune | Sep 23, 2026 | Oct 9, 2026 | Mid |
| Software Test Engineer | Pune | Sep 23, 2026 | Oct 9, 2026 | Mid |
| America's Enterprise Sales Executive | Salt Lake City | Sep 23, 2026 | Oct 9, 2026 | Senior |
| Engineering Technician | Salt Lake City | Sep 23, 2026 | Oct 9, 2026 | Entry |
| Site Warehouse Incharge | Pune | Sep 23, 2026 | Oct 9, 2026 | Senior |
| Chemical Technician | Pune | Sep 23, 2026 | Oct 9, 2026 | Mid |
| Data Privacy Counsel | Pune | Sep 23, 2026 | Oct 9, 2026 | Mid |
| Electrical Engineer | Salt Lake City | Sep 23, 2026 | Oct 9, 2026 | Mid |
| FPGA/Embedded Firmware Engineer | Visakhapatnam | Sep 23, 2026 | Oct 9, 2026 | Mid |
| Production Operator - Night Shift | Salt Lake City | Sep 23, 2026 | Oct 9, 2026 | Mid |
| Process Engineer | Pune | Sep 23, 2026 | Oct 9, 2026 | Mid |
| U.S. Sales Representative | Franklin Park | Sep 23, 2026 | Oct 9, 2026 | Mid |
| Test Technician | Visakhapatnam | Sep 23, 2026 | Oct 9, 2026 | Mid |
| Site Warehouse In charge | Visakhapatnam | Sep 23, 2026 | Oct 9, 2026 | Senior |
| NL Facility & Equipment Engineer | Doetinchem | Sep 23, 2026 | Oct 9, 2026 | Mid |
| Equipment and Facility Technician/Engineer | Espoo | Sep 23, 2026 | Oct 9, 2026 | Entry |
| Sr. Buyer/Planner | Las Vegas | Sep 23, 2026 | Oct 9, 2026 | Senior |
| Facilities Maintenance Technician | Pune | Sep 23, 2026 | Oct 9, 2026 | Mid |
| DE Material Handler | Walluf | Sep 23, 2026 | Oct 9, 2026 | Entry |
| Machinist Master Grinder | Salt Lake City | Sep 22, 2026 | Oct 9, 2026 | Senior |
Funding
FDA records (last 2 years)
- FDA 510(k) clearance: Nexus DRF Digital X-ray Imaging System — K253103, May 29, 2026. Applicant at approval: Varex Imaging Corporation. source ↗
Connect
See your connections at Varex Imaging on LinkedIn (search by name, results not checked)