COMPANY
Singular Genomics
Service / Tools company
Hiring
| Title | Location (from posting) | Employer posted | First seen |
|---|---|---|---|
| New England Business Development Executive | New England Territory | Oct 21, 2026 | Oct 22, 2026 |
| Warehouse Operator | San Diego - Mesa Rim Location | Sep 24, 2026 | Oct 5, 2026 |
| Business Development Executive - West Coast | West Coast - CA, OR or WA | Aug 25, 2026 | Oct 5, 2026 |
| Sr. Bioinformatics Scientist | San Diego, CA | Aug 19, 2026 | Oct 5, 2026 |
Timeline
- Board tracked Radar started tracking this company’s job board (4 open jobs at last check). source ↗
Open jobs 4
| Title | Location (from posting, not HQ) | Employer posted | First seen | Level |
|---|---|---|---|---|
| New England Business Development Executive | New England Territory | Oct 21, 2026 | Oct 22, 2026 | Not stated |
| Warehouse Operator | San Diego - Mesa Rim Location | Sep 24, 2026 | Oct 5, 2026 | Entry |
| Business Development Executive - West Coast | West Coast - CA, OR or WA | Aug 25, 2026 | Oct 5, 2026 | Senior |
| Sr. Bioinformatics Scientist | San Diego, CA | Aug 19, 2026 | Oct 5, 2026 | Senior |
Raises and investors new
- InvestorListed in the portfolio of ARCH Venture Partners (captured Oct 12, 2026). portfolio page ↗
Connect
See your connections at Singular Genomics on LinkedIn (search by name, results not checked)